Pretty doubles in ARIES | Other constellations: |
Scope | Magn. | Sep. | Remarks | ||||
Real
favourites: |
|||||||
LX10 |
Gamma Ari |
4.8 - 4.8 | 8" | 01:53.5 | +19:18 | Both stars white, equal magnitudes make an outstanding view | |
Better
than average: |
|||||||
LX10 | 4.9 - 7.7 | 38" | 01:57.9 | +23:36 | Yellow and bluish | ||
AT80 | 6.9 - 7.4 | 30" | 02:37.0 | +24:39 | Nice target for bino's and small scopes | ||
CG11 | 8.5 - 8.5 | 3.1" | 01:52.0 | +10:48 | A pretty, equal pair of two white stars | ||
LX10 | 7.8 - 9.1 | 1.9" | 02:06.5 | +25:07 | |||
CG11 | 8.4 - 8.9 | 5.9" | 02:10.8 | +13:41 | |||
LX10 | 8.4 - 8.9 | 4.8" | 02:17.4 | +23:52 | Two white stars | ||
CG11 | 8.8 - 9.1 | 7" | 02:32.1 | +18:22 | |||
LX10 CG11 |
7.5 - 7.8 | 8.3" | 02:41.1 | +18:47 | |||
CG11 | 6.9 - 8.2 | 4" | 02:47.4 | +19:22 | Yellow and blue | ||
LX10 | 8.4 - 8.5 | 7.1" | 03:20.5 | +19:44 |