Pretty doubles in PEGASUS | Other constellations: |
Scope | Magn. | Sep. | Remarks | ||||
Real
favourites: |
|||||||
CG11 | Struve 3013 |
8.2 - 9.3 9.2 - 9.3 |
2.8" 3.2" |
23:27:42 | +16:38 | A nice "double double". Two pretty doubles very close to eachother (only 50" apart!) | |
LX10 | 6.2 - 7.8 | 8.4" | 23:07:33 | +32:50 | White and blue. In same FOV with other double: STF2975 | ||
Better
than average: |
|||||||
CG11 | 4.1 - 8.2 | 36" | 21:22:10 | +19:49 | Primary is bright and yellow | ||
CG11 | 8.1 - 8.5 | 2.4" | 21:10:35 | +19:58 | |||
CG11 | 7.6 - 8.3 | 3.1" | 21:33:03 | +20:43 | Yellow and bluish | ||
CG11 | 9.3 - 10.3 - 10.4 | 30" - 30" | 21:49:36 | +03:24 | A pretty little equilateral triangle | ||
LX10 | 6.4 - 8.5 | 22" | 21:54:23 | +19:44 | Primary is light-orange | ||
GS80 | 6.7 - 7.2 | 10.7" | 21:58:07 | +05:57 | |||
LX10 | 8.3 - 8.8 | 7.1" | 22:06:06 | +20:49 | |||
CG11 | 8.3 - 9.4 | 10.5" | 22:10:08 | +07:58 | Primary is light-orange | ||
LX10 | 9.4 - 9.4 | 3.3" | 22:27:18 | +15:10 | Subtle little pair of white stars | ||
LX10 | 8.8 - 8.8 | 4" | 22:49:46 | +31:19 | |||
LX10 | 8.1 - 9.3 | 8.6" | 23:31:30 | +16:14 | |||
CG11 |
HJ 953 |
6.4 - 11.3 | 21" | 22:04:44 | +32:58 | Interesting pair because of the large difference in brightness |
|
LX10 |
HJ 1721 |
6.9 - 9.3 | 11" | 22:05:50 | +29:55 | Orange and blue |