Pretty doubles in TAURUS | Other constellations: |
Scope | Magn. | Sep. | Remarks | ||||
Real
favourites: |
|||||||
AT80 GS80 |
2.9 - 6.3 - 8.3 - 8.6 | 117" - 180" -190" | 03:47.4 | +24:06 | "Alcyone" - in M45 | ||
CG11 | 7.7 - 8.2 | 2.6" | A very pretty pair in a rich field. Several other (virtual) pairs visible in FOV @ 93x | ||||
GS80 CG11 |
6.1 - 6.5 | 9.6" | A showpiece of two bright white stars. Already visible with the GS80 @ 19x | ||||
CG11 | 7.2 - 7.8 | 3.9" | |||||
CG11 | 6.9 - 7.0 | 5.3" | Two yellow stars of almost equal brightness. | ||||
CG11 | 6.9 - 8.1 | 6.8" | Beautiful colorful double, yellow - bluewhite, in rich field. | ||||
Better
than average: |
|||||||
Bino GS80 |
Theta Tau |
3.4 - 3.8 | 337" | In Hyades, also visible with unaided eye | |||
GS80 LX10 CG11 |
Chi Tau |
5.4 - 7.6 | 19" | Bluewhite and yellow | |||
Bino AT80 GS80 |
27 Tau |
3.6 - 4.8 | 5' | "Atlas" - in M45, nice for bino and small scopes | |||
GS80 CG11 |
6.2 - 8.6 | 30" | Yellow and white, in nice field | ||||
GS80 CG11 |
6.5 - 6.9 | 11" | White stars. Struve7 in same FOV | ||||
CG11 | 8.1 - 8.3 | 7" | Two white stars of almost equal brightness | ||||
CG11 | 7.3 - 8.8 | 13" | 1.5° NW of M45 | ||||
LX10 | 6.8 - 10.3 | 3.6" | On the S side of M45 | ||||
LX10 CG11 |
7.1 - 9.1 | 6.1" | A very pretty double within M45 | ||||
CG11 | 5.1 - 10.2 | 9" | Large magnitude difference | ||||
CG11 | 6.5 - 6.9 | 9.4" | White and Yellow | ||||
LX10 | 6.2 - 8.3 | 3.8" | Large magnitude difference, very nice with 80x | ||||
CG11 | 6.9 - 9.9 | 11" | Primary is deep-yellow | ||||
CG11 | 7.9 - 9.7 | 7" | Yellow and deep-yellow | ||||
CG11 | 6.9 - 7 | 3.1" | Two somewhat yellow stars | ||||
CG11 | 7.3 - 7.3 | 4.1" | Two white stars of equal brightness | ||||
LX10 | 7.7 - 9.6 - 9.8 | 6" - 100" | Rich field | ||||
CG11 | 6.1 - 10 | 9" | Primary is yellow | ||||
CG11 | 9.2 - 9.4 | 9.3" | |||||
CG11 | 5.9 - 6.6 | 4.8" | White and yellow | ||||
CG11 | 5.8 - 6.5 | 1.1" | Two bright, white stars, very close to eachother | ||||
CG11 | 9.3 - 9.7 | 5" | |||||
CG11 | 8.6 - 9.3 | 12" | Nice and easy double in very rich field, use low power | ||||
GS80 | 8.2 - 8.4 | 30" | Primary is deep-orange. Target for small scopes: Within M45, very beautiful field | ||||
Bino AT80 |
6.5 - 7.2 | 65" | Very pretty double for bino's and small telescopes | ||||
GS80 | 7.6 - 7.6 | 54" | Rich field! Note the very red 119 Tau in the same FOV | ||||
CG11 | 6.7 - 9.8 | 9" | Primary is deep-orange. In the SE end of M45 | ||||
CG11 | 7.3 - 8.2 | 9.5" | Primary is light-orange | ||||
CG11 | 6.2 - 9.1 | 4" | Primary is deep-orange. |